Primary care management consulting for GP practices and PCNs across England. IGPM Accredited Member.
Primary care consulting for GP practices & PCNs across England. Get in touch →
| Alert | Source | Date | |
|---|---|---|---|
| Field Safety Notices: 20 to 24 July 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 28 Jul 2026 | |
| Field Safety Notices: 13 to 17 July 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 21 Jul 2026 | |
| Field Safety Notices: 6 to 10 July 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 14 Jul 2026 | |
| Field Safety Notices: 29 June to 03 July 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 7 Jul 2026 | |
| Field Safety Notices: 22 to 26 June 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 30 Jun 2026 | |
| Field Safety Notices: 15 to 19 June 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 23 Jun 2026 | |
| Field Safety Notices: 8 -12 June 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 15 Jun 2026 | |
| Field Safety Notices: 1-5 June 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 8 Jun 2026 | |
| Field Safety Notices: 25 to 29 May 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 2 Jun 2026 | |
| Field Safety Notices: 18 -22 May 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 28 May 2026 | |
| Field Safety Notices: 11 to 15 May 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 19 May 2026 | |
| Field Safety Notices: 27 April to 1 May 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 12 May 2026 | |
| Field Safety Notices: 4 to 8 May 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 12 May 2026 | |
| Field Safety Notices: 1 May 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 1 May 2026 | |
| Field Safety Notices: 20 to 24 April 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 28 Apr 2026 | |
| Field Safety Notices: 13 to 17 April 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 22 Apr 2026 | |
| Field Safety Notices: 6 to 10 April 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 13 Apr 2026 | |
| Field Safety Notices: 30 March - 3 April 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 8 Apr 2026 | |
| Field Safety Notices: 23-27 March 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 31 Mar 2026 | |
| Field Safety Notices: 16 - 20 March 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 24 Mar 2026 | |
| Field Safety Notices: 9 - 13 March 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 20 Mar 2026 | |
| Field Safety Notices: 02 to 06 March 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 9 Mar 2026 | |
| Field Safety Notices: 23-27 February 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 3 Mar 2026 | |
| Field Safety Notices: 16-20 February 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 24 Feb 2026 | |
| Field Safety Notices: 09-13 February 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 17 Feb 2026 | |
| Field Safety Notices: 02-06 February 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 10 Feb 2026 | |
| Field Safety Notices: 26 to 30 January 2026 | Alerts and Recalls for Drugs and Medical Devices - All | 2 Feb 2026 | |
| Field Safety Notices: 19 to 23 January 2026 | Field Safety Notices | 27 Jan 2026 | |
| Field Safety Notices: 12 to 16 January 2026 | Field Safety Notices | 22 Jan 2026 | |
| Field Safety Notices for 05-09 January 2026 | Field Safety Notices | 12 Jan 2026 | |
| Field Safety Notices: 29 December 2025 to 2 January 2026 | Field Safety Notices | 7 Jan 2026 | |
| Field Safety Notices: 22-26 December 2025 | Field Safety Notices | 30 Dec 2025 | |
| Field Safety Notices: 15 - 19 December 2025 | Field Safety Notices | 22 Dec 2025 | |
| Field Safety Notices: 8 - 12 December 2025 | Field Safety Notices | 15 Dec 2025 | |
| Field Safety Notices: 1 to 5 December 2025 | Field Safety Notices | 8 Dec 2025 | |
| Field Safety Notices: 24 to 28 November 2025 | Field Safety Notices | 2 Dec 2025 | |
| Field Safety Notices: 17 to 21 November 2025 | Field Safety Notices | 25 Nov 2025 | |
| Field Safety Notices: 10 to 14 November 2025 | Field Safety Notices | 24 Nov 2025 | |
| Field Safety Notices: 3 to 7 November 2025 | Field Safety Notices | 11 Nov 2025 | |
| Field Safety Notices: 27 to 31 October 2025 | Field Safety Notices | 4 Nov 2025 | |
| Field Safety Notices: 20 to 24 October 2025 | Field Safety Notices | 28 Oct 2025 | |
| Field Safety Notices: 11 to 15 August 2025 | Field Safety Notices | 28 Oct 2025 | |
| Field Safety Notices: 13 to 17 October 2025 | Field Safety Notices | 21 Oct 2025 | |
| Field Safety Notices: 6 October to 10 October 2025 | Field Safety Notices | 14 Oct 2025 | |
| Field Safety Notices: 29 September to 3 October 2025 | Field Safety Notices | 7 Oct 2025 | |
| Field Safety Notices: 22 to 26 September 2025 | Field Safety Notices | 30 Sep 2025 | |
| Field Safety Notices: 15 to 19 September 2025 | Field Safety Notices | 23 Sep 2025 | |
| Field Safety Notices: 8 to 12 September 2025 | Field Safety Notices | 17 Sep 2025 | |
| Field Safety Notices: 1 to 5 September 2025 | Field Safety Notices | 9 Sep 2025 | |
| Field Safety Notices: 25 to 29 August 2025 | Field Safety Notices | 3 Sep 2025 |
Register your practice for free to bring QOF, workforce, access, finance, contract and CQC data into a single live dashboard — benchmarked to national figures with an at-a-glance health score.